| # | City | Bortle (est.) | Brightness | 2 classes darker |
|---|---|---|---|---|
| 1 | London | 8–9 | 255 | ~25 km SSE |
| 2 | Harrow | 8–9 | 255 | ~25 km NW |
| 3 | Manchester | 8–9 | 255 | ~25 km E |
| 4 | Birmingham | 8–9 | 255 | ~25 km SSE |
| 5 | Enfield Town | 8–9 | 251 | ~25 km ENE |
| 6 | Leeds | 8–9 | 255 | ~25 km NW |
| 7 | Romford | 8–9 | 252 | ~25 km NNE |
| 8 | Bexley | 8–9 | 231 | ~25 km S |
| 9 | Sutton | 8–9 | 237 | ~25 km SW |
| 10 | Glasgow | 8–9 | 255 | ~25 km N |
| 11 | Liverpool | 8–9 | 255 | ~25 km NW |
| 12 | Wolverhampton | 8–9 | 255 | ~25 km SW |
| 13 | St Helens | 8–9 | 255 | ~25 km S |
| 14 | Newcastle upon Tyne | 8–9 | 255 | ~25 km ENE |
| 15 | Slough | 8–9 | 255 | ~25 km WNW |
| 16 | Bolton | 8–9 | 255 | ~25 km NE |
| 17 | Nottingham | 8–9 | 255 | ~25 km ESE |
| 18 | Gravesend | 7–8 | 239 | ~25 km SSW |
| 19 | Huddersfield | 7–8 | 255 | ~25 km S |
| 20 | Middlesbrough | 7–8 | 255 | ~25 km NE |
| 21 | Sheffield | 7–8 | 255 | ~25 km WNW |
| 22 | Sunderland | 7–8 | 255 | ~25 km ENE |
| 23 | Pontefract | 7–8 | 253 | ~25 km NE |
| 24 | Edinburgh | 7–8 | 255 | ~25 km NE |
| 25 | St Albans | 7–8 | 236 | ~25 km WNW |
| 26 | Derby | 7–8 | 255 | ~25 km NW |
| 27 | Rochdale | 7–8 | 255 | ~25 km SE |
| 28 | Coventry | 7–8 | 255 | ~25 km SSE |
| 29 | Belfast | 7–8 | 255 | ~25 km ESE |
| 30 | Basildon | 7–8 | 232 | ~25 km NE |
| 31 | Barnsley | 7–8 | 238 | ~25 km SW |
| 32 | Leicester | 7–8 | 255 | ~25 km E |
| 33 | Doncaster | 7–8 | 255 | ~25 km ESE |
| 34 | Stoke-on-Trent | 7–8 | 255 | ~25 km ENE |
| 35 | Bristol | 7–8 | 255 | ~25 km W |
| 36 | Mansfield | 7–8 | 240 | ~25 km W |
| 37 | Bracknell | 7–8 | 255 | ~25 km NW |
| 38 | Cardiff | 7–8 | 255 | ~25 km SSW |
| 39 | Milton Keynes | 7–8 | 255 | ~25 km WNW |
| 40 | Kingston upon Hull | 7–8 | 250 | ~25 km ENE |
| 41 | Livingston | 7–8 | 255 | ~25 km SE |
| 42 | Luton | 7–8 | 251 | ~25 km ENE |
| 43 | Newport | 7–8 | 254 | ~25 km NE |
| 44 | Preston | 7–8 | 255 | ~25 km NNE |
| 45 | Chester | 7–8 | 253 | ~25 km SW |
| 46 | Cumbernauld | 7–8 | 251 | ~25 km NNW |
| 47 | Southampton | 7–8 | 255 | ~25 km SSW |
| 48 | Reading | 7–8 | 254 | ~25 km N |
| 49 | Tamworth | 7–8 | 252 | ~25 km NNW |
| 50 | Chesterfield | 7–8 | 231 | ~25 km NW |
| 51 | Peterborough | 7–8 | 254 | ~25 km NW |
| 52 | Woking | 7–8 | 205 | ~25 km S |
| 53 | Hinckley | 7–8 | 254 | ~25 km ESE |
| 54 | Portsmouth | 7–8 | 255 | ~25 km SSE |
| 55 | Harlow | 7–8 | 251 | ~25 km N |
| 56 | Redditch | 7–8 | 219 | ~25 km SE |
| 57 | Bournemouth | 7–8 | 223 | ~25 km SSE |
| 58 | Maidstone | 7–8 | 229 | ~25 km S |
| 59 | Burton upon Trent | 7–8 | 255 | ~25 km N |
| 60 | Durham | 7–8 | 217 | ~25 km W |
| 61 | Oxford | 7–8 | 253 | ~25 km NNW |
| 62 | Southend-on-Sea | 7–8 | 255 | ~25 km E |
| 63 | Swansea | 7–8 | 255 | ~25 km SW |
| 64 | Aberdeen | 7–8 | 255 | ~25 km ENE |
| 65 | Telford | 7–8 | 255 | ~25 km WSW |
| 66 | Blackpool | 7–8 | 253 | ~25 km WSW |
| 67 | Northwich | 7–8 | 205 | ~25 km SW |
| 68 | Brighton | 7–8 | 255 | ~25 km S |
| 69 | Blyth | 7–8 | 232 | ~25 km NE |
| 70 | Burnley | 7–8 | 248 | ~25 km NNW |
| 71 | Swindon | 7–8 | 250 | ~25 km NW |
| 72 | Keighley | 7–8 | 245 | ~25 km N |
| 73 | Sittingbourne | 7–8 | 249 | ~25 km NE |
| 74 | High Wycombe | 7–8 | 234 | ~25 km NW |
| 75 | Plymouth | 7–8 | 255 | ~25 km SSE |
| 76 | Grimsby | 7–8 | 255 | ~25 km E |
| 77 | Crawley | 7–8 | 252 | ~25 km ESE |
| 78 | York | 7–8 | 255 | ~25 km N |
| 79 | Worksop | 7–8 | 245 | ~25 km NE |
| 80 | Bedford | 7–8 | 251 | ~25 km E |
| 81 | Dunfermline | 7–8 | 240 | ~25 km E |
| 82 | Ipswich | 7–8 | 234 | ~25 km ESE |
| 83 | Aldershot | 7–8 | 213 | ~25 km SSE |
| 84 | Stafford | 7–8 | 249 | ~25 km WNW |
| 85 | Norwich | 7–8 | 255 | ~25 km NE |
| 86 | Crewe | 7–8 | 245 | ~25 km SW |
| 87 | Kilmarnock | 7–8 | 255 | ~25 km WSW |
| 88 | Rugby | 7–8 | 251 | ~25 km SSE |
| 89 | Southport | 7–8 | 255 | ~25 km NW |
| 90 | Cambridge | 7–8 | 235 | ~25 km N |
| 91 | Darlington | 7–8 | 244 | ~25 km WSW |
| 92 | Coalville | 7–8 | 193 | ~25 km ENE |
| 93 | Gloucester | 7–8 | 252 | ~25 km W |
| 94 | Northampton | 7–8 | 194 | ~25 km WSW |
| 95 | Scunthorpe | 7–8 | 244 | ~25 km SSE |
| 96 | Kidderminster | 7–8 | 243 | ~25 km WNW |
| 97 | Stirling | 7–8 | 247 | ~25 km WNW |
| 98 | Greenock | 7–8 | 245 | ~25 km NW |
| 99 | Letchworth Garden City | 7–8 | 202 | ~25 km E |
| 100 | Worcester | 7–8 | 244 | ~25 km W |
| 101 | Bridgend | 7–8 | 244 | ~25 km SSW |
| 102 | Lincoln | 7–8 | 255 | ~25 km ESE |
| 103 | Dundee | 7–8 | 255 | ~25 km ESE |
| 104 | Ashford | 6–7 | 255 | ~25 km SE |
| 105 | Chelmsford | 6–7 | 248 | ~25 km E |
| 106 | Wrexham | 6–7 | 254 | ~25 km WSW |
| 107 | Kirkcaldy | 6–7 | 250 | ~25 km E |
| 108 | Worthing | 6–7 | 236 | ~25 km S |
| 109 | Macclesfield | 6–7 | 220 | ~25 km ESE |
| 110 | Bicester | 6–7 | 251 | ~25 km WNW |
| 111 | Rushden | 6–7 | 195 | ~25 km NNE |
| 112 | Corby | 6–7 | 234 | ~25 km N |
| 113 | Bangor | 6–7 | 226 | ~25 km NE |
| 114 | Leighton Buzzard | 6–7 | 217 | ~25 km W |
| 115 | Meikle Earnock | 6–7 | 84 | ~25 km S |
| 116 | Exeter | 6–7 | 255 | ~25 km SE |
| 117 | Londonderry County Borough | 6–7 | 248 | ~25 km NE |
| 118 | Colchester | 6–7 | 233 | ~25 km SSE |
| 119 | Basingstoke | 6–7 | 229 | ~25 km SE |
| 120 | Harrogate | 6–7 | 235 | ~25 km WNW |
| 121 | Aylesbury | 6–7 | 255 | ~25 km SSW |
| 122 | Ayr | 6–7 | 221 | ~25 km WSW |
| 123 | Canterbury | 6–7 | 251 | ~25 km NNE |
| 124 | Newbury | 6–7 | 214 | ~25 km W |
| 125 | Craigavon | 6–7 | 229 | ~25 km N |
| 126 | Salisbury | 6–7 | 241 | ~25 km SSE |
| 127 | Carlisle | 6–7 | 248 | ~25 km E |
| 128 | Taunton | 6–7 | 240 | ~25 km NNW |
| 129 | Newark on Trent | 6–7 | 188 | ~25 km S |
| 130 | Royal Tunbridge Wells | 6–7 | 225 | ~25 km SE |
| 131 | Bury St Edmunds | 6–7 | 247 | ~25 km N |
| 132 | Yeovil | 6–7 | 242 | ~25 km SW |
| 133 | Saint Neots | 6–7 | 201 | ~50 km NE |
| 134 | Inverness | 6–7 | 255 | ~25 km WSW |
| 135 | Banbury | 6–7 | 254 | ~25 km WSW |
| 136 | Weston-super-Mare | 6–7 | 242 | ~25 km WSW |
| 137 | Grantham | 6–7 | 238 | ~25 km E |
| 138 | Boston | 6–7 | 254 | ~25 km E |
| 139 | Morecambe | 6–7 | 213 | ~25 km WSW |
| 140 | Llanelli | 6–7 | 244 | ~25 km WSW |
| 141 | Perth | 6–7 | 244 | ~25 km NNW |
| 142 | Spalding | 6–7 | 231 | ~25 km ENE |
| 143 | Winchester | 6–7 | 213 | ~25 km WSW |
| 144 | Stratford-upon-Avon | 6–7 | 193 | ~25 km S |
| 145 | King's Lynn | 6–7 | 216 | ~25 km NNW |
| 146 | Bognor Regis | 6–7 | 185 | ~25 km S |
| 147 | Shrewsbury | 6–7 | 212 | ~25 km SSW |
| 148 | Wisbech | 6–7 | 218 | ~25 km NNE |
| 149 | Paignton | 6–7 | 195 | ~25 km SE |
| 150 | Chippenham | 6–7 | 190 | ~25 km NNW |
| 151 | Folkestone | 6–7 | 224 | ~25 km S |
| 152 | Dumfries | 6–7 | 246 | ~25 km S |
| 153 | Hastings | 6–7 | 229 | ~25 km SSE |
| 154 | Eastbourne | 6–7 | 221 | ~25 km SSW |
| 155 | Barnstaple | 6–7 | 238 | ~25 km WNW |
| 156 | Barrow in Furness | 6–7 | 252 | ~25 km WNW |
| 157 | Ebbw Vale | 6–7 | 154 | ~25 km N |
| 158 | Braintree | 6–7 | 182 | ~25 km SE |
| 159 | Hereford | 6–7 | 245 | ~25 km W |
| 160 | Redruth | 6–7 | 207 | ~25 km NW |
| 161 | Lowestoft | 6–7 | 248 | ~25 km ENE |
| 162 | Saint Peters | 6–7 | 175 | ~25 km ENE |
| 163 | Scarborough | 6–7 | 254 | ~25 km ENE |
| 164 | Weymouth | 6–7 | 220 | ~25 km SSW |
| 165 | Andover | 6–7 | 182 | ~25 km SSW |
| 166 | Bath | 6–7 | 150 | ~25 km S |
| 167 | Clacton-on-Sea | 6–7 | 185 | ~25 km ESE |
| 168 | Bridlington | 5–6 | 173 | ~25 km E |
| 169 | Deal | 5–6 | 113 | ~25 km ENE |
| 170 | Rhondda | 5–6 | 27 | ~50 km SW |
| 171 | Mendip | 4–5 | 21 | not within 90 km |
| 172 | High Peak | 4–5 | 18 | not within 90 km |
| 173 | Loughton | 4–5 | 18 | not within 90 km |
Brightness is the NASA VIIRS Black Marble 2016 value at the city centre on a 0–255 scale; 255 is saturated. Cities are ordered by estimated sky brightness, which also counts the light within 30 km.