| # | City | Bortle (est.) | Brightness | 2 classes darker |
|---|---|---|---|---|
| 1 | Melbourne | 8–9 | 255 | ~25 km SSW |
| 2 | Perth | 8–9 | 255 | ~25 km W |
| 3 | Blacktown | 8–9 | 248 | ~25 km NNE |
| 4 | Bankstown | 8–9 | 243 | ~25 km S |
| 5 | Brisbane | 8–9 | 255 | ~25 km ENE |
| 6 | Glen Waverley | 8–9 | 241 | ~25 km SW |
| 7 | Sydney | 8–9 | 255 | ~25 km ESE |
| 8 | St Albans | 8–9 | 235 | ~25 km S |
| 9 | Logan City | 8–9 | 254 | ~25 km ENE |
| 10 | Adelaide | 8–9 | 255 | ~25 km WSW |
| 11 | Canberra | 7–8 | 252 | ~25 km W |
| 12 | Narre Warren South | 7–8 | 189 | ~25 km SSE |
| 13 | Townsville | 7–8 | 252 | ~25 km NE |
| 14 | Craigieburn | 7–8 | 185 | ~25 km NE |
| 15 | Gold Coast | 7–8 | 203 | ~25 km ENE |
| 16 | Palmerston | 7–8 | 248 | ~25 km N |
| 17 | Gladstone | 7–8 | 255 | ~25 km ESE |
| 18 | Tuggeranong | 7–8 | 242 | ~25 km WSW |
| 19 | Rockhampton | 7–8 | 255 | ~25 km E |
| 20 | Mackay | 7–8 | 253 | ~25 km ENE |
| 21 | Toowoomba | 7–8 | 253 | ~25 km ENE |
| 22 | Darwin | 7–8 | 227 | ~25 km NW |
| 23 | Newcastle | 7–8 | 228 | ~25 km ESE |
| 24 | Wollongong | 7–8 | 253 | ~25 km E |
| 25 | Geelong | 7–8 | 216 | ~25 km SSE |
| 26 | Frankston | 7–8 | 205 | ~25 km WSW |
| 27 | Sunshine Coast | 7–8 | 236 | ~25 km E |
| 28 | Cairns | 7–8 | 255 | ~25 km ESE |
| 29 | Point Cook | 7–8 | 148 | ~25 km SSE |
| 30 | Maitland | 7–8 | 222 | ~25 km ENE |
| 31 | Baldivis | 7–8 | 174 | ~25 km W |
| 32 | Ballarat | 7–8 | 247 | ~25 km ENE |
| 33 | Bendigo | 7–8 | 255 | ~25 km SE |
| 34 | Wodonga | 7–8 | 244 | ~25 km SSW |
| 35 | Hobart | 7–8 | 244 | ~25 km SSE |
| 36 | Mildura | 7–8 | 236 | ~25 km E |
| 37 | Launceston | 7–8 | 248 | ~25 km E |
| 38 | Bundaberg | 6–7 | 236 | ~25 km E |
| 39 | Geraldton | 6–7 | 252 | ~25 km W |
| 40 | Dubbo | 6–7 | 239 | ~25 km NE |
| 41 | Bunbury | 6–7 | 223 | ~25 km WNW |
| 42 | Caloundra | 6–7 | 196 | ~25 km E |
| 43 | Mandurah | 6–7 | 208 | ~25 km W |
| 44 | Bathurst | 6–7 | 236 | ~25 km ENE |
| 45 | Orange | 6–7 | 247 | ~25 km W |
| 46 | Sunbury | 6–7 | 223 | ~25 km WNW |
| 47 | Tamworth | 6–7 | 246 | ~25 km NNE |
| 48 | Pittwater | 6–7 | 173 | ~25 km E |
| 49 | Pakenham | 6–7 | 189 | ~25 km NE |
| 50 | Shepparton | 6–7 | 242 | ~25 km SSE |
| 51 | Central Coast | 6–7 | 126 | ~25 km ESE |
| 52 | Coffs Harbour | 6–7 | 240 | ~25 km ESE |
| 53 | Warrnambool | 6–7 | 207 | ~25 km SSW |
| 54 | Port Macquarie | 6–7 | 190 | ~25 km E |
| 55 | Albany | 6–7 | 179 | ~25 km SSW |
| 56 | Blue Mountains | 5–6 | 139 | ~25 km NNE |
| 57 | Hervey Bay | 5–6 | 39 | ~25 km NNE |
Brightness is the NASA VIIRS Black Marble 2016 value at the city centre on a 0–255 scale; 255 is saturated. Cities are ordered by estimated sky brightness, which also counts the light within 30 km.